Market report, updated
Search in the city of Jonesboro
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
290 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1505 Wood StJonesboro, AR 72401 | 3 | 3 | 2,150 | $315,900 | $146 | 0 days |
| 507 Huntcliff DrJonesboro, AR 72404 | 4 | 5 | 4,671 | $999,500 | $213 | 0 days |
| 915 S Main St SJonesboro, AR 72401 | — | — | 41,226 | $5,700,000 | $138 | 0 days |
| 4 JohnsonJonesboro, AR 72401 | — | — | 170,000 | $250,000 | $1 | 1 day |
| 415 W Strawn Ave WJonesboro, AR 72401 | 2 | 1 | 980 | $75,000 | $76 | 0 days |
| 5516 Beech Grove DrJonesboro, AR 72401 | 3 | 2 | 1,562 | $219,900 | $140 | 1 day |
| 200 County Road 772Jonesboro, AR 72405 | 3 | 2 | 1,184 | $199,900 | $168 | 4 days |
| 705 Mardis DrJonesboro, AR 72401 | 2 | 1 | 1,215 | $89,900 | $73 | 2 days |
| 2220 Masters DrJonesboro, AR 72404 | — | 5 | 4,700 | $918,000 | $195 | 4 days |
| 484 Greene 705 RdJonesboro, AR 72401 | 3 | 2 | 1,495 | $269,900 | $180 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.