Market report, updated
Search in the city of Lake City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Elm StLake City, AR 72437 | 2 | 1 | 1,073 | $90,000 | $83 | 7 days |
| 1407 AliceLake City, AR 72437 | 4 | 2 | 2,097 | $274,900 | $131 | 11 days |
| 86 Skylark LnLake City, AR 72437 | 4 | 2 | 1,484 | $185,000 | $124 | 23 days |
| 204 Dogwood StLake City, AR 72437 | 2 | 2 | 1,056 | $149,900 | $141 | 15 days |
| 1409 Pamela DrLake City, AR 72437 | 3 | 2 | 1,928 | $295,000 | $153 | 30 days |
| 1405 Fourth StLake City, AR 72437 | 6 | 4 | 4,200 | $469,900 | $111 | 31 days |
| 1105 Estelle StLake City, AR 72437 | 3 | 1 | 1,312 | $139,900 | $106 | 32 days |
| 1013 SixthLake City, AR 72437 | 3 | 2 | 1,232 | $212,900 | $172 | 36 days |
| 123 DennisLake City, AR 72437 | 3 | 2 | 1,742 | $265,000 | $152 | 39 days |
| 1995 Wood Duck CvLake City, AR 72437 | 3 | 2 | 1,299 | $217,000 | $167 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.