Market report, updated
Search in the city of Paragould
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
81 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
107 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
231 of 236 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2903 N 5th StParagould, AR 72450 | 3 | 2 | 1,124 | $163,750 | $145 | 0 days |
| 811 W Thompson StParagould, AR 72450 | 3 | 2 | 1,312 | $165,000 | $125 | 0 days |
| 1261 Greene 739 RdParagould, AR 72450 | — | — | — | $79,900 | — | 3 days |
| 22 N Multiple PropertiesParagould, AR 72450 | — | — | 29,291 | $2,385,000 | $81 | 1 day |
| 2304 S 22nd StParagould, AR 72450 | 3 | 2 | 1,630 | $229,900 | $141 | 1 day |
| 1824 Gr 721st RdParagould, AR 72450 | 4 | 3 | 2,560 | $499,000 | $194 | 2 days |
| 400 N 2nd StParagould, AR 72450 | — | — | 10,000 | $250,000 | $25 | 1 day |
| 641 W Poplar StParagould, AR 72450 | 3 | 2 | 1,412 | $149,900 | $106 | 7 days |
| 1403 E Lake StParagould, AR 72450 | 3 | 2 | 1,400 | $84,900 | $60 | 2 days |
| 1595 Greene 721 RdParagould, AR 72450 | 3 | 2 | 1,624 | $229,900 | $141 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.