Market report, updated
Search in the subdivision of Cedar Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1815 Cedar HtsJonesboro, AR 72401 | 3 | 2 | 1,120 | $100,000 | $89 | 148 days |
| 1814 Cedar HtsJonesboro, AR 72401 | 3 | 2 | 1,120 | $98,000 | $87 | 148 days |
| 1813 Cedar HtsJonesboro, AR 72401 | 2 | 2 | 1,120 | $94,000 | $83 | 148 days |
| 1812 Cedar HtsJonesboro, AR 72401 | 3 | 2 | 1,120 | $98,000 | $87 | 148 days |
| 1806 Cedar Heights DrJonesboro, AR 72401 | — | — | 9,000 | $475,000 | $52 | 149 days |
| 1811 Cedar HtsJonesboro, AR 72401 | 2 | 2 | 1,120 | $94,000 | $83 | 153 days |
| 1810 Cedar HtsJonesboro, AR 72401 | 3 | 2 | 1,120 | $98,000 | $87 | 153 days |
| 1809 Cedar HtsJonesboro, AR 72401 | 3 | 2 | 1,120 | $98,000 | $87 | 153 days |
| 1807 Cedar HtsJonesboro, AR 72401 | 3 | 4 | 1,120 | $98,000 | $87 | 153 days |
| 1806 Cedar HtsJonesboro, AR 72401 | 3 | 2 | 1,120 | $98,000 | $87 | 153 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.