Market report, updated
Search in the subdivision of Creekwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1723 Kendrick DrJonesboro, AR 72404 | — | — | — | $59,500 | — | 23 days |
| 1722 Kendrick DrJonesboro, AR 72404 | — | — | — | $59,500 | — | 23 days |
| 1711 Kendrick DrJonesboro, AR 72404 | — | — | — | $59,500 | — | 27 days |
| 1715 Roleson LnJonesboro, AR 72404 | — | — | — | $59,500 | — | 293 days |
| 1715 Brianna CvJonesboro, AR 72404 | — | — | — | $59,500 | — | 293 days |
| 1706 Roleson LnJonesboro, AR 72404 | — | — | — | $59,500 | — | 293 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.