Market report, updated
Search in the subdivision of Hayes
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1308 Turner StJonesboro, AR 72401 | 2 | 1 | 1,340 | $94,900 | $70 | 55 days |
| 1310 RainsJonesboro, AR 72401 | 4 | 2 | 1,994 | $124,900 | $62 | 72 days |
| 816 N Church StJonesboro, AR 72401 | — | — | 1,856 | $148,141 | $79 | 106 days |
| 900 Warren StJonesboro, AR 72401 | 3 | 2 | 1,108 | $129,260 | $116 | 106 days |
| 216 Spruce StJonesboro, AR 72401 | 3 | 1 | 1,071 | $64,830 | $60 | 106 days |
| 215 Spruce StJonesboro, AR 72401 | 3 | 1 | 1,092 | $73,440 | $67 | 106 days |
| 207 Spruce StJonesboro, AR 72401 | 1 | 1 | 440 | $18,040 | $41 | 106 days |
| 1005 Warren StJonesboro, AR 72401 | — | — | — | $25,000 | — | 92 days |
| 1206 Warren StJonesboro, AR 72401 | 2 | 1 | 1,260 | $75,000 | $59 | 282 days |
| 220 E Center St EJonesboro, AR 72401 | 3 | 1 | 1,072 | $61,000 | $56 | 282 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.