Market report, updated
Search in the subdivision of Metes and Bounds
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
171 of 172 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1824 Gr 721st RdParagould, AR 72450 | 4 | 3 | 2,560 | $499,000 | $194 | 2 days |
| 8 Dusty DrHighland, AR 72542 | 4 | 3 | 3,008 | $329,900 | $109 | 3 days |
| 41 Hwy 280th SpurPeach Orchard, AR 72453 | 1 | 1 | 672 | $150,000 | $223 | 3 days |
| 1595 Greene 721 RdParagould, AR 72450 | 3 | 2 | 1,624 | $229,900 | $141 | 21 days |
| 410 W Mason StPocahontas, AR 72455 | — | — | 1,400 | $199,900 | $142 | 4 days |
| 78 Pineview Rd/Benson LnTrumann, AR 72472 | — | — | — | $549,900 | — | 3 days |
| 810 James RdTrumann, AR 72472 | 3 | 2 | 1,900 | $180,000 | $94 | 5 days |
| 301 W TennesseeCaraway, AR 72419 | 3 | 3 | 1,576 | $175,000 | $111 | 5 days |
| 3609 Shelby DrParagould, AR 71450 | 2 | 1 | 916 | $109,900 | $119 | 6 days |
| 1903 Wedgewood DrParagould, AR 72450 | 3 | 2 | 2,077 | $339,900 | $163 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.