Market report, updated
Search in the subdivision of N/A
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
71 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
260 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 418 Law 326Strawberry, AR 72469 | 3 | 2 | 2,128 | $114,900 | $53 | 1 day |
| 500 W South St WHarrisburg, AR 72432 | 3 | 2 | 1,299 | $225,000 | $173 | 0 days |
| 200 County Road 772Jonesboro, AR 72405 | 3 | 2 | 1,184 | $199,900 | $168 | 4 days |
| 484 Greene 705 RdJonesboro, AR 72401 | 3 | 2 | 1,495 | $269,900 | $180 | 6 days |
| 1403 E Lake StParagould, AR 72450 | 3 | 2 | 1,400 | $84,900 | $60 | 1 day |
| 307 Oxford StHarrison, AR 72601 | 3 | 3 | 3,404 | $375,000 | $110 | 2 days |
| 1211 Edgewater RdHorseshoe Bend, AR 72512 | 3 | 2 | 2,505 | $379,900 | $151 | 2 days |
| 307 N Main StBlack Oak, AR 72414 | 2 | 1 | 836 | $99,900 | $119 | 2 days |
| 624 KoserMarion, AR 72364 | 4 | 3 | 4,262 | $568,000 | $133 | 3 days |
| 4119 Hickory CirJonesboro, AR 72405 | 4 | 3 | 2,700 | $375,000 | $138 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.