Market report, updated
Search in the subdivision of Ridge Pointe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3304 Lacoste DrJonesboro, AR 72404 | 7 | 10 | 20,928 | $1,990,000 | $95 | 0 days |
| 2220 Masters DrJonesboro, AR 72404 | — | 5 | 4,700 | $918,000 | $195 | 5 days |
| 3403 Lacoste DrJonesboro, AR 72404 | 5 | 5 | 4,617 | $1,150,000 | $249 | 15 days |
| 3411 Lacoste DrJonesboro, AR 72404 | 4 | 4 | 5,404 | $1,299,900 | $240 | 44 days |
| 4000 Ridgepointe CvJonesboro, AR 72404 | 2 | 2 | 1,310 | $299,900 | $228 | 107 days |
| 2213 Ridgepointe DrJonesboro, AR 72404 | 5 | 4 | 4,700 | $824,900 | $175 | 126 days |
| 1 Acres In RidgepointeJonesboro, AR 72404 | — | — | — | $65,000 | — | 144 days |
| 3729 Riviera DrJonesboro, AR 72404 | 7 | 8 | 7,244 | $980,000 | $135 | 157 days |
| 3 Rachel CvJonesboro, AR 72404 | — | — | — | $499,000 | — | 282 days |
| 2410 RidgepointeJonesboro, AR 72404 | — | — | — | $150,000 | — | 312 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.