Market report, updated
Search in the subdivision of Sage Meadows
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3412 Bolt BlvdJonesboro, AR 72405 | 3 | 2 | 1,955 | $320,000 | $163 | 24 days |
| 4720 Inverness Run DrJonesboro, AR 72405 | 3 | 2 | 1,920 | $319,900 | $166 | 33 days |
| 3404 Muirfield CvJonesboro, AR 72405 | 4 | 4 | 2,628 | $439,900 | $167 | 30 days |
| 4501 LochmoorJonesboro, AR 72405 | 5 | 4 | 5,612 | $734,900 | $130 | 41 days |
| 1018 Villa DrJonesboro, AR 72405 | 4 | 3 | 2,200 | $369,900 | $168 | 59 days |
| 4105 Sage Meadows BlvdJonesboro, AR 72405 | 3 | 4 | 2,907 | $424,900 | $146 | 58 days |
| 3416 Muirfield CvJonesboro, AR 72405 | 4 | 3 | 2,357 | $395,000 | $167 | 58 days |
| 4101 Wetherfield CvJonesboro, AR 72405 | 4 | 4 | 3,100 | $489,900 | $158 | 60 days |
| 4920 Winged FootJonesboro, AR 72405 | 5 | 4 | 3,600 | $550,000 | $152 | 117 days |
| 4225 Villa CvJonesboro, AR 72405 | — | — | — | $112,500 | — | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.