Market report, updated
Search in the city of Lake City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| County Road 820Lake City, AR 72437 | — | — | — | $229,875 | — | 0 days |
| 101 Elm StLake City, AR 72437 | 2 | 1 | 1,073 | $90,000 | $83 | 8 days |
| 1407 AliceLake City, AR 72437 | 4 | 2 | 2,097 | $274,900 | $131 | 12 days |
| 86 Skylark LnLake City, AR 72437 | 4 | 2 | 1,484 | $185,000 | $124 | 24 days |
| 204 Dogwood StLake City, AR 72437 | 2 | 2 | 1,056 | $149,900 | $141 | 16 days |
| 1409 Pamela DrLake City, AR 72437 | 3 | 2 | 1,928 | $295,000 | $153 | 31 days |
| 1405 Fourth StLake City, AR 72437 | 6 | 4 | 4,200 | $469,900 | $111 | 32 days |
| 1105 Estelle StLake City, AR 72437 | 3 | 1 | 1,312 | $139,900 | $106 | 33 days |
| 1013 SixthLake City, AR 72437 | 3 | 2 | 1,232 | $212,900 | $172 | 37 days |
| 123 DennisLake City, AR 72437 | 3 | 2 | 1,742 | $265,000 | $152 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.