Market report, updated
Search in the city of Bono
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 607 Cayson StBono, AR 72416 | 3 | 2 | 1,450 | $267,000 | $184 | 3 days |
| 401 Garrett StBono, AR 72416 | 2 | 1 | 832 | $129,900 | $156 | 14 days |
| 113 RedwoodBono, AR 72416 | 3 | 2 | 1,316 | $229,900 | $174 | 21 days |
| 102 Lenford DrBono, AR 72416 | 3 | 2 | 1,914 | $225,000 | $117 | 23 days |
| 224 N Main St NBono, AR 72416 | 3 | 2 | 1,361 | $220,000 | $161 | 24 days |
| 207 Michael StBono, AR 72416 | 3 | 2 | 1,352 | $185,000 | $136 | 27 days |
| 651 County Road 130Bono, AR 72416 | 5 | 3 | 3,892 | $649,900 | $166 | 29 days |
| 7698 Hwy 63Bono, AR 72416 | — | — | — | $793,900 | — | 28 days |
| 302 Hollis StBono, AR 72416 | 3 | 2 | 1,501 | $259,900 | $173 | 39 days |
| 209 RedwoodBono, AR 72416 | 3 | 2 | 1,312 | $196,950 | $150 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.