Market report, updated
Search in the city of Jonesboro
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
292 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3304 Lacoste DrJonesboro, AR 72404 | 7 | 10 | 20,928 | $1,990,000 | $95 | 0 days |
| 1726 S Main StJonesboro, AR 72401 | — | — | 3,301 | $208,800 | $63 | 0 days |
| 221 CedarJonesboro, AR 72401 | — | — | — | $19,900 | — | 0 days |
| 4211 Teri Dawn CvJonesboro, AR 72405 | 3 | 2 | 1,431 | $169,900 | $118 | 0 days |
| 142 County Road 477Jonesboro, AR 72404 | 4 | 3 | 2,964 | $499,900 | $168 | 0 days |
| 5240 Deerfield DrJonesboro, AR 72404 | 3 | 2 | 1,455 | $249,900 | $171 | 0 days |
| 2124 Shoshoni DrJonesboro, AR 72401 | 4 | 2 | 3,066 | $349,900 | $114 | 1 day |
| 1505 Wood StJonesboro, AR 72401 | 3 | 3 | 2,150 | $315,900 | $146 | 1 day |
| 507 Huntcliff DrJonesboro, AR 72404 | 4 | 5 | 4,671 | $999,500 | $213 | 1 day |
| 915 S Main St SJonesboro, AR 72401 | — | — | 41,226 | $5,700,000 | $138 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.